Difference between revisions of "World Calendar"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
Time drives pretty much everything, and it is no different in the [[Alterverse]]. The world Calendar is similar to ours in that there are seven days per week and twelve months in a standard year. Below is the universally accepted calendar that the kingdoms of [[Amaria]], [[Hafaria]] and [[Maldoria]] follow. | Time drives pretty much everything, and it is no different in the [[Alterverse]]. The world Calendar is similar to ours in that there are seven days per week and twelve months in a standard year. Below is the universally accepted calendar that the kingdoms of [[Amaria]], [[Hafaria]] and [[Maldoria]] follow. | ||
+ | |||
+ | <div style="float: left; width: 80%;"> | ||
+ | <div style="margin-right: 2em;"> | ||
+ | <div class="mybox blue"> | ||
+ | {|style="width: 90%; margin: 0 auto; padding:0em; border-collapse: collapse; background: transparent;" | ||
+ | |style="width: 20%; vertical-align: top;"| | ||
'''Months'''<br> | '''Months'''<br> |
Revision as of 04:15, 11 March 2020
Time drives pretty much everything, and it is no different in the Alterverse. The world Calendar is similar to ours in that there are seven days per week and twelve months in a standard year. Below is the universally accepted calendar that the kingdoms of Amaria, Hafaria and Maldoria follow.
Months
|
Days of the Week |