Amarian Religions: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" | |||
!colspan="6"|AMARIAN RELIGIONS | |||
|- | |||
|Orange | |||
|Apple | |||
|- | |||
|Bread | |||
|Pie | |||
|- | |||
|Butter | |||
|Ice cream | |||
|} | |||
| Line 6: | Line 21: | ||
|rowspan="2"|RELIGION | |rowspan="2"|RELIGION | ||
|MAIN DEITY | |MAIN DEITY | ||
| | |APROX FOLLOWERS | ||
|SIMPLE OVERVIEW | |||
|} | |} | ||
Revision as of 17:38, 16 February 2021
| AMARIAN RELIGIONS | |||||
|---|---|---|---|---|---|
| Orange | Apple | ||||
| Bread | Pie | ||||
| Butter | Ice cream | ||||
| AMARIAN RELIGIONS | |||||
|---|---|---|---|---|---|
| RELIGION | MAIN DEITY | APROX FOLLOWERS | SIMPLE OVERVIEW | ||