Difference between revisions of "Stygian Mage"
Jump to navigation
Jump to search
Line 10: | Line 10: | ||
| 0.3 kg | | 0.3 kg | ||
| $0.65 | | $0.65 | ||
+ | |- | ||
+ | ! scope="row"| Intelligence | ||
+ | | 0.125 kg | ||
+ | | $1.25 | ||
+ | |- | ||
+ | ! scope="row"| Intelligence | ||
+ | | 0.125 kg | ||
+ | | $1.25 | ||
+ | |- | ||
+ | ! scope="row"| Intelligence | ||
+ | | 0.125 kg | ||
+ | | $1.25 | ||
+ | |- | ||
+ | ! scope="row"| Intelligence | ||
+ | | 0.125 kg | ||
+ | | $1.25 | ||
|- | |- | ||
! scope="row"| Intelligence | ! scope="row"| Intelligence |
Revision as of 01:48, 9 October 2023
There are many dark and evil users of magic in the Realms. However nothing equals the Stygian Mage. These mages are so vile that no other mage, wizard or magic user will deal with them. To become a Stygian Mage is a process and a player has to first start off as a Dark Mage. They also have to have the following Ability scores.
ABILITY SCORE | MINIMUM SCORE | MAXIMUM SCORE |
---|---|---|
Strength | 0.3 kg | $0.65 |
Intelligence | 0.125 kg | $1.25 |
Intelligence | 0.125 kg | $1.25 |
Intelligence | 0.125 kg | $1.25 |
Intelligence | 0.125 kg | $1.25 |
Intelligence | 0.125 kg | $1.25 |
Total | $1.90 |
- Minimum: 9 Maximum: 12
- Minimum: 9 Maximum: 12
- Minimum: 9 Maximum: 12
- Minimum: 9 Maximum: 12
- Minimum: 9 Maximum: 12
- Minimum: 9 Maximum: 12