Difference between revisions of "Maldorian Navy"
(Created page with "The Maldorian Navy is made up of several hundred broad beamed vessles, and several hundred flat bottom barges that are used to transport wood to the various shipyards in Mal...") |
|||
Line 6: | Line 6: | ||
Flomin - 60 Attack Vessels / 32 Barges / 12 Troop Transports / 20 Fire Ships | Flomin - 60 Attack Vessels / 32 Barges / 12 Troop Transports / 20 Fire Ships | ||
Myst Port - 4 Attack Vessels / 6 Barges / No Troop Transports / 4 Fire Ships | Myst Port - 4 Attack Vessels / 6 Barges / No Troop Transports / 4 Fire Ships | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+MALDORIAN NAVY STRENGTHS | ||
+ | |- | ||
+ | |LOCATION | ||
+ | |ATTACK VESSELS | ||
+ | |BARGES | ||
+ | |TROOPS TRANSPORTS | ||
+ | |FIRE SHIPS | ||
+ | |- | ||
+ | |Guard Port | ||
+ | |40 | ||
+ | |20 | ||
+ | |8 | ||
+ | |12 | ||
+ | |- | ||
+ | |Frost Keep | ||
+ | |120 | ||
+ | |80 | ||
+ | |36 | ||
+ | |48 | ||
+ | |- | ||
+ | |Flomin | ||
+ | |60 | ||
+ | |32 | ||
+ | |12 | ||
+ | |24 | ||
+ | |- | ||
+ | |Myst Port | ||
+ | |4 | ||
+ | |6 | ||
+ | |None | ||
+ | |4 | ||
+ | |} | ||
There are several other smaller settlements and Garrisons, and these locations can have smaller numbers of attack vessels and so on. | There are several other smaller settlements and Garrisons, and these locations can have smaller numbers of attack vessels and so on. |
Revision as of 04:59, 4 March 2021
The Maldorian Navy is made up of several hundred broad beamed vessles, and several hundred flat bottom barges that are used to transport wood to the various shipyards in Maldoria. The navy's main purpose is to protect the waters around the Kingdom, and to ensure that pirates who are after the fabled hard woods of Ice Wood and the other various resources of Maldoria are kept at bay. The navy has several bases all over the kingdom, with the main ones being located as listed below with their strengths.
Ice Keep - 40 Attack Vessels / 20 Barges / 8 Troop Transports / 12 Fire Ships Guard Port - 40 Attack Vessels / 20 Barges / 8 Troop Transports / 12 Fire Ships Frost Keep - 120 Attack Vessels / 80 Barges / 36 Troop Transports / 48 Fire Ships Flomin - 60 Attack Vessels / 32 Barges / 12 Troop Transports / 20 Fire Ships Myst Port - 4 Attack Vessels / 6 Barges / No Troop Transports / 4 Fire Ships
LOCATION | ATTACK VESSELS | BARGES | TROOPS TRANSPORTS | FIRE SHIPS |
Guard Port | 40 | 20 | 8 | 12 |
Frost Keep | 120 | 80 | 36 | 48 |
Flomin | 60 | 32 | 12 | 24 |
Myst Port | 4 | 6 | None | 4 |
There are several other smaller settlements and Garrisons, and these locations can have smaller numbers of attack vessels and so on.