Difference between revisions of "Map of The Alterverse"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | This is the main map of the [[Alterverse]] or the known world as it is called by many. The world consists of several major kingdoms which are [[Amaria]], [[Maldoria]], [[Hafaria]], [[Jaghar Isle]] and [[Gott]]. | ||
+ | |||
+ | [[File:Wikimap_large.jpg]] | ||
+ | |||
This map is Copyright 2013 - 2020 Donald Semora and may not be used, copied or otherwise used or transferred by any medium without the express written permission of [[Donald Semora]] | This map is Copyright 2013 - 2020 Donald Semora and may not be used, copied or otherwise used or transferred by any medium without the express written permission of [[Donald Semora]] | ||
− | |||
− |
Latest revision as of 14:38, 31 October 2020
This is the main map of the Alterverse or the known world as it is called by many. The world consists of several major kingdoms which are Amaria, Maldoria, Hafaria, Jaghar Isle and Gott.
This map is Copyright 2013 - 2020 Donald Semora and may not be used, copied or otherwise used or transferred by any medium without the express written permission of Donald Semora